<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohesive Information Solutions</title>
	<atom:link href="http://cohesivesolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cohesivesolutions.com</link>
	<description>Bridging Business and Technology</description>
	<lastBuildDate>Thu, 17 May 2012 15:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lance Morris to present at the upcoming ColoMUG</title>
		<link>http://cohesivesolutions.com/industry-news/lance-morris-to-present-at-the-upcoming-colomug.html</link>
		<comments>http://cohesivesolutions.com/industry-news/lance-morris-to-present-at-the-upcoming-colomug.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:25:02 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[Cohesive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[cohesive information solutions]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Maximo]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=1955</guid>
		<description><![CDATA[The Colorado Maximo Users Group is scheduled to meet on June 6th from 8:30 a.m. &#8211; 4:00 p.m.  Cohesive&#8217;s Principal Lance Morris will be co-presenting with Carol Morrow of Colorado Springs Utilities on how leveraging IBM tools helped make a complex upgrade sucessful.  He will then share a second presentation on a powerful tool new to Maximo ...]]></description>
			<content:encoded><![CDATA[<p>The Colorado Maximo Users Group is scheduled to meet on June 6th from 8:30 a.m. &#8211; 4:00 p.m.  Cohesive&#8217;s Principal Lance Morris will be co-presenting with Carol Morrow of Colorado Springs Utilities on how leveraging IBM tools helped make a complex upgrade sucessful.  He will then share a second presentation on a powerful tool new to Maximo 7.5, Maximo Automation Scripting.  For more information on the users group meeting click on the link below.</p>
<p><a href="http://maximousers.org/colomug/june6">http://maximousers.org/colomug/june6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/industry-news/lance-morris-to-present-at-the-upcoming-colomug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating Risk for Energy &amp; Utilities Organizations</title>
		<link>http://cohesivesolutions.com/articles/mitigating-risk-for-energy-utilities-organizations.html</link>
		<comments>http://cohesivesolutions.com/articles/mitigating-risk-for-energy-utilities-organizations.html#comments</comments>
		<pubDate>Fri, 11 May 2012 18:34:57 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=1927</guid>
		<description><![CDATA[ Cohesive’s RCM Extension for IBM Maximo helps prepare for the impact of failure.  To view the solution brief click here. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p align="LEFT"> <em><span style="font-size: medium;">Cohesive’s RCM Extension for IBM Maximo helps prepare for the impact of failure.  To view the solution brief click <a href="http://www.ibm.com/common/ssi/cgi-bin/ssialias?subtype=SP&amp;infotype=PM&amp;appname=SWGE_TI_TI_USEN&amp;htmlfid=TIS14118USEN&amp;attachment=TIS14118USEN.PDF">here.</a></span></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/articles/mitigating-risk-for-energy-utilities-organizations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Nuclear Generator &amp; Supplier Executive Summit</title>
		<link>http://cohesivesolutions.com/cohesive-news/2012-nuclear-generator-supplier-executive-summit.html</link>
		<comments>http://cohesivesolutions.com/cohesive-news/2012-nuclear-generator-supplier-executive-summit.html#comments</comments>
		<pubDate>Tue, 08 May 2012 19:35:52 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[Cohesive News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=1900</guid>
		<description><![CDATA[Cohesive will be exhibiting at the 2012 Nuclear Generator &#38; Supplier Executive Summit June 13-15th Colorado Springs, CO. &#160;]]></description>
			<content:encoded><![CDATA[<p>Cohesive will be exhibiting at the<a href="http://www.usainc.org/news-and-events/upcoming-events.html"> 2012 Nuclear Generator &amp; Supplier Executive Summit </a>June 13-15th Colorado Springs, CO.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/cohesive-news/2012-nuclear-generator-supplier-executive-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohesive&#8217;s Webinar Series Continues&#8230;</title>
		<link>http://cohesivesolutions.com/industry-news/cohesives-webinar-series-continues.html</link>
		<comments>http://cohesivesolutions.com/industry-news/cohesives-webinar-series-continues.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:22:10 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[Cohesive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=1837</guid>
		<description><![CDATA[2012 Webinar Series Q1 February 17, 2012 &#8211; Maximo/FileNet Integration March 23, 2012 &#8211; Building reports through Maximo’s Create Report Feature Q2 April 6, 2012 &#8211; Tririga Overview May 25, 2012 &#8211; Maximo/PowerPlant Integration Q3 July 13, 2012 &#8211; Conditional Expression Manager September 7, 2012 &#8211; Building better Maximo KPI’s Q4 October 26, 2012 &#8211; ...]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Webinar Series</strong></p>
<p><strong>Q1</strong></p>
<p>February 17, 2012 &#8211; Maximo/FileNet Integration</p>
<p>March 23, 2012 &#8211; Building reports through Maximo’s Create Report Feature</p>
<p><strong>Q2</strong></p>
<p>April 6, 2012 &#8211; Tririga Overview</p>
<p>May 25, 2012 &#8211; Maximo/PowerPlant Integration</p>
<p><strong>Q3</strong></p>
<p>July 13, 2012 &#8211; Conditional Expression Manager</p>
<p>September 7, 2012 &#8211; Building better Maximo KPI’s</p>
<p><strong>Q4</strong></p>
<p>October 26, 2012 &#8211; BPI/BPR/EAM Data Accuracy</p>
<p>December 7, 2012 -Enabling Field Workers</p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/industry-news/cohesives-webinar-series-continues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohesive&#8217;s Events and Activities at Pulse 2012</title>
		<link>http://cohesivesolutions.com/industry-news/cohesives-events-activities-pulse-2012.html</link>
		<comments>http://cohesivesolutions.com/industry-news/cohesives-events-activities-pulse-2012.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:18:35 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[Cohesive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Cohesive]]></category>
		<category><![CDATA[IBM Pulse]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=1848</guid>
		<description><![CDATA[Cohesive Pulse 2012 Exhibit Hall Events Day Time Topic Sunday 6:30 PM Pulse &#8211; Hot Topics   Overview 8:00 PM Cohesive Presentation   &#8211; Expo Theater 8:30 PM Pulse &#8211; Hot Topics   Overview Monday 1:15 PM Cohesive RCM for   Maximo 3:15 PM Maximo Spatial &#38;   Field Enablement 4:45 PM EAM Analytics 6:15 ...]]></description>
			<content:encoded><![CDATA[<table width="629" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="75" />
<col width="72" />
<col width="377" />
<col width="105" /></colgroup>
<tbody>
<tr>
<td colspan="3" width="524" height="21"><strong>Cohesive Pulse 2012 Exhibit Hall Events</strong></td>
<td width="105"></td>
</tr>
<tr>
<td height="20">Day</td>
<td>Time</td>
<td>Topic</td>
<td></td>
</tr>
<tr>
<td height="20">Sunday</td>
<td>6:30 PM</td>
<td>Pulse &#8211; Hot Topics   Overview</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td>8:00 PM</td>
<td>Cohesive Presentation   &#8211; Expo Theater</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td>8:30 PM</td>
<td>Pulse &#8211; Hot Topics   Overview</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Monday</td>
<td>1:15 PM</td>
<td>Cohesive RCM for   Maximo</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td>3:15 PM</td>
<td>Maximo Spatial &amp;   Field Enablement</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td>4:45 PM</td>
<td>EAM Analytics</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td>6:15 PM</td>
<td>Maximo &#8211; PowerPlant   Integration</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Tuesday</td>
<td>1:15 PM</td>
<td>Maximo Spatial &amp;   Field Enablement</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td>3:15 PM</td>
<td>Maximo &#8211; FileNet   Integration</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td>4:45 PM</td>
<td>EAM Analytics</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Wednesday</td>
<td>1:15 PM</td>
<td>Maximo Spatial &amp;   Field Enablement</td>
<td></td>
</tr>
<tr>
<td height="21"></td>
<td>3:15 PM</td>
<td>Tririga Overview</td>
<td></td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="21"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td colspan="4" height="21"><strong>Cohesive Pulse 2012 Session Events</strong></td>
</tr>
<tr>
<td height="20">Day</td>
<td>Time</td>
<td>Topic</td>
<td>Location</td>
</tr>
<tr>
<td height="20">Sunday</td>
<td>All day</td>
<td>Business Partner   Summit</td>
<td>Ballroom Level 3</td>
</tr>
<tr>
<td height="20"></td>
<td>Noon</td>
<td>Smarter Planet Award   Nominee</td>
<td>Ballroom Level 3</td>
</tr>
<tr>
<td height="20"></td>
<td>3:30 PM</td>
<td>GOMaximo &#8211; Oil &amp;   Gas User Meeting</td>
<td>Rm 111</td>
</tr>
<tr>
<td height="20"></td>
<td>4:30 PM</td>
<td>Maximo Upgrade &#8211;   Colorado Springs Utilities  &amp;   Cohesive</td>
<td>Rm 122</td>
</tr>
<tr>
<td height="20"></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">Monday</td>
<td>3:30 PM</td>
<td>Maximo Work &amp;   Supply Chain Benefits &#8211; Williams &amp; Cohesive</td>
<td>Rm 116</td>
</tr>
<tr>
<td height="21"></td>
<td>5:00 PM</td>
<td>Maximo Spatial &#8211;   Southern Company &amp; Cohesive</td>
<td>Rm 120</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/industry-news/cohesives-events-activities-pulse-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss&#8230; &#8220;Integrating Maximo and FileNet with CONNtext&#8221;</title>
		<link>http://cohesivesolutions.com/industry-news/miss-integrating-maximo-filenet-conntext.html</link>
		<comments>http://cohesivesolutions.com/industry-news/miss-integrating-maximo-filenet-conntext.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:48:33 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[Cohesive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=1839</guid>
		<description><![CDATA[Join Cohesive and Armedia this Friday at 2PM EDT for an informative Webinar highlighting the benefits of integrating Maximo asset management software and FileNet knowledge management software using CONNtext.   CONNtext&#8217;s bi-directional solution between Maximo and FileNet offers real-time access between both programs. To learn more about CONNtext reserve your FREE webinar seat now with link below.  Spaces are limited! ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Join Cohesive and Armedia this Friday at 2PM EDT for an informative Webinar highlighting the benefits of integrating Maximo asset management software and FileNet knowledge management software using CONNtext.   CONNtext&#8217;s bi-directional solution between Maximo and FileNet offers real-time access between both programs.</p>
<p style="text-align: left;" align="center">To learn more about CONNtext reserve your <strong>FREE</strong> webinar seat now with link below.  Spaces are limited!</p>
<p style="text-align: left;" align="center"><strong>Registration Web Link: </strong><strong><a href="http://r20.rs6.net/tn.jsp?llr=oqvvy6dab&amp;et=1109289159262&amp;s=0&amp;e=001fQPDNXb7J4kjrvX9p-I3PS2Ntbjgt6Z7hwZiRzRV6BDGAPyMEkLSU0hRBn74vHKt51-1Z7dk9bI27M7chKe0Bmn2l8K8JYdEoIAYaLqDOzK4dFUxCb31jQzDSvuxWLQzKAh-4yoXuQ0=" shape="rect" target="_blank">https://www3.gotomeeting.com/register/816308342</a></strong></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/industry-news/miss-integrating-maximo-filenet-conntext.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohesive &#8211; FMMUG Premier Elite Sponsor</title>
		<link>http://cohesivesolutions.com/cohesive-news/cohesive-fmmug-premier-elite-sponsor.html</link>
		<comments>http://cohesivesolutions.com/cohesive-news/cohesive-fmmug-premier-elite-sponsor.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:36:42 +0000</pubDate>
		<dc:creator>Matt Logsdon</dc:creator>
				<category><![CDATA[Cohesive News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=1797</guid>
		<description><![CDATA[Cohesive is proud to be a Premier Elite Sponsor of the Facilities Management Maximo Users Group (FMMUG) 2012 Annual Meeting. The event will be in San Diego, CA  &#8211; April 15-19, 2012.  Register Here! The mission of the  FMMUG is to provide a forum for IBM Maximo and Tririga users in the facilities management industry to exchange ...]]></description>
			<content:encoded><![CDATA[<p>Cohesive is proud to be a Premier Elite Sponsor of the Facilities Management Maximo Users Group (FMMUG) 2012 Annual Meeting.</p>
<p>The event will be in San Diego, CA  &#8211; April 15-19, 2012.  <a href="http://www.fmmug.org" target="_blank">Register Here!</a></p>
<p>The mission of the  FMMUG is to provide a forum for IBM Maximo and Tririga users in the facilities management industry to exchange information, methods and experiences.</p>
<p><a href="http://www.fmmug.org" target="_blank"><img class="alignnone size-full wp-image-1798" title="FMMUG" src="http://cohesivesolutions.com/wp-content/uploads/2012/01/FMMUG.png" alt="" width="250" height="65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/cohesive-news/cohesive-fmmug-premier-elite-sponsor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse 2012</title>
		<link>http://cohesivesolutions.com/cohesive-news/upcoming-events/pulse-2012.html</link>
		<comments>http://cohesivesolutions.com/cohesive-news/upcoming-events/pulse-2012.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:19:49 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Maximo Spatial]]></category>
		<category><![CDATA[Pulse 2012]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[Tivoli]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=969</guid>
		<description><![CDATA[Visit Cohesive in booth 302 at Pulse 2012 March 4-7th at the MGM Grand Las Vegas.  As a Gold Sponsor, Cohesive will be showcasing Maximo Spatial’s robust capabilities. Maximo Spatial makes the invisible visible by providing a dynamic view of your organizations mission critical assets. This solution provides a geospatial context of work, assets and relevant land-based ...]]></description>
			<content:encoded><![CDATA[<p>Visit Cohesive in booth 302 at <a title="Pulse 2012" href="https://www-01.ibm.com/software/tivoli/pulse/curriculum.html">Pulse 2012</a> March 4-7th at the MGM Grand Las Vegas.  As a Gold Sponsor, Cohesive will be showcasing Maximo Spatial’s robust capabilities. Maximo Spatial makes the invisible visible by providing a dynamic view of your organizations mission critical assets. This solution provides a geospatial context of work, assets and relevant land-based features, which improves reliability, longevity and efficient work execution.   Maximo Spatial Asset Management not only gives Maximo users insight into GIS-related data, but GIS users also gain visibility into the business processes around work and asset management activities, which are equally important. Stop by booth 302 for a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/cohesive-news/upcoming-events/pulse-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributech 2012</title>
		<link>http://cohesivesolutions.com/cohesive-news/upcoming-events/distributech-2012.html</link>
		<comments>http://cohesivesolutions.com/cohesive-news/upcoming-events/distributech-2012.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:01:37 +0000</pubDate>
		<dc:creator>Liz Hunter</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Distributech]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=962</guid>
		<description><![CDATA[Visit Cohesive in booth 279 at Distributech 2012, January 24-26!  Cohesive will be showcasing the robust capabilities of IBM Maximo Spatial.  Maximo Spatial makes the invisible visible by providing a dynamic view of your organizations mission critical assets.  This solution provides a geospatial context of work, assets and relevant land-based features, which improves reliability, longevity and efficient work ...]]></description>
			<content:encoded><![CDATA[<p>Visit Cohesive in booth 279 at <a title="Distributech" href="http://www.distributech.com/index.html">Distributech 2012</a>, January 24-26!  Cohesive will be showcasing the robust capabilities of IBM Maximo Spatial.  Maximo Spatial makes<br />
the invisible visible by providing a dynamic view of your organizations mission critical assets.  This solution provides a geospatial context of work, assets and relevant land-based features, which improves reliability, longevity and efficient work execution.   Maximo Spatial Asset Management not only gives Maximo users insight into GIS-related data, but GIS users also gain visibility into the business processes around work and asset management activities, which are equally important. Stop by for a product demonstration!</p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/cohesive-news/upcoming-events/distributech-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohesive and 3-GIS announces partnership</title>
		<link>http://cohesivesolutions.com/cohesive-news/cohesive-3-gis-announces-partnership.html</link>
		<comments>http://cohesivesolutions.com/cohesive-news/cohesive-3-gis-announces-partnership.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:32:05 +0000</pubDate>
		<dc:creator>Matt Logsdon</dc:creator>
				<category><![CDATA[Cohesive News]]></category>
		<category><![CDATA[3-GIS]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://cohesivesolutions.com/?p=392</guid>
		<description><![CDATA[“Cohesive Information Solutions and 3-GIS announce a strategic partnership to pioneer the EAM/Geo-Spatial frontier” Cohesive Information Solutions, Inc. and 3-GIS announced today plans to form a strategic alliance that would use their complementary strengths and expertise to extend the value of integrating GIS with Enterprise Asset Management. “This partnership will combine our extensive Maximo expertise ...]]></description>
			<content:encoded><![CDATA[<p><strong>“Cohesive Information Solutions and 3-GIS announce a strategic partnership to pioneer the EAM/Geo-Spatial frontier”</strong><span id="more-392"></span></p>
<p>Cohesive Information Solutions, Inc. and 3-GIS announced today plans to form a strategic alliance that would use their complementary strengths and expertise to extend the value of integrating GIS with Enterprise Asset Management.</p>
<p>“This partnership will combine our extensive Maximo expertise with 3-GIS’ mobile GIS platform to deliver an interactive field experience with Maximo and clients’ GIS system. The market demand is substantial for a solution addressing this requirement. We believe the combination will be a success and will add value to our customers and market base.” says George Lowry, President Cohesive Information Solutions. “I’m very pleased with the development of the Cohesive/3-GIS partnership and what it can mean to our current and future clients. Maximo continues to be the de-facto asset management standard,” added Tom Counts, President 3-GIS. He continued, “With 3-GIS’ steadily growing client-base, the Cohesive partnership cements the positioning of our enterprise GIS with the incredibly strong back-office Maximo provides.”</p>
<p><strong>About Cohesive Information Solutions</strong><br />
Cohesive Information Solutions, Inc., with its operations center in Kennesaw, Georgia, provides business transformation and consulting services enabling organizations to achieve higher ROI from their assets and the software technology used to manage and maintain those assets. Cohesive is a top provider of business process and enterprise management consulting to asset intensive industries and the number one reseller of IBM Maximo for North American Commercial Accounts. Cohesive professionals have been serving clients since 1990 and specialize in Maximo software sales and deployments. For more information, visit www.cohesivesolutions.com.</p>
<p><strong>About 3-GIS</strong><br />
3-GIS is a leading innovator of smart geospatial solutions and proud recipient of the 2011 Esri Partner’s Choice Award and the Esri Private Web Application Award. 3-GIS’ software for desktop and field use, takes complex GIS information and makes it simple to understand and fast to access from every level of the enterprise. Visit www.3-GIS.com</p>
<p><strong>Media Contact</strong>:<br />
Liz Hunter<br />
Cohesive Information Solutions, Inc.<br />
lhunter@cohesivesolutions.com<br />
678-601-5471</p>
]]></content:encoded>
			<wfw:commentRss>http://cohesivesolutions.com/cohesive-news/cohesive-3-gis-announces-partnership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

